Uploads by SurgopaediaAdmin
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:59, 14 March 2026 | Surgopaedia Logo Large.jpg (file) | 268 KB | 1 | ||
| 23:34, 14 March 2026 | SurgopaediaLogo.png (file) | ![]() |
32 KB | 1 | |
| 00:26, 3 March 2026 | Sympathetic spinal levels.png (file) | 1.38 MB | 1 | ||
| 00:23, 3 March 2026 | Dorsal and ventral mesenteries.png (file) | 1.38 MB | 1 | ||
| 00:21, 3 March 2026 | Derivatives of pouches.png (file) | 1.38 MB | 1 | ||
| 00:20, 3 March 2026 | Pharyngeal pouches.png (file) | 1.38 MB | 1 | ||
| 00:20, 3 March 2026 | Table - derivatives of arches.png (file) | 1.38 MB | 1 | ||
| 00:18, 3 March 2026 | Clefts and arches.png (file) | 1.38 MB | 1 | ||
| 00:17, 3 March 2026 | Pharyngeal arches.png (file) | 1.38 MB | 1 | ||
| 00:15, 3 March 2026 | Gut and neural tube.png (file) | 1.38 MB | 1 | ||
| 00:12, 3 March 2026 | Third week.png (file) | 1.38 MB | 1 | ||
| 00:10, 3 March 2026 | Gastrulation.png (file) | 1.38 MB | 1 | ||
| 00:08, 3 March 2026 | Human blastocyst.png (file) | 1.38 MB | 1 | ||
| 00:08, 1 March 2026 | 175.11.png (file) | 716 KB | 1 | ||
| 00:07, 1 March 2026 | 175.10.png (file) | 716 KB | 1 | ||
| 00:06, 1 March 2026 | 175.9.png (file) | 716 KB | 1 | ||
| 00:05, 1 March 2026 | 175.7.png (file) | 716 KB | 1 | ||
| 00:04, 1 March 2026 | 175.6.png (file) | 716 KB | 1 | ||
| 00:03, 1 March 2026 | 175.5.png (file) | 716 KB | 1 | ||
| 00:02, 1 March 2026 | Pathway.png (file) | 716 KB | 1 | ||
| 23:59, 28 February 2026 | Access patency.png (file) | 716 KB | 1 | ||
| 23:47, 28 February 2026 | Primary vs secondary.png (file) | 716 KB | 1 | ||
| 23:46, 28 February 2026 | Secondary Raynaud's - causes.png (file) | 716 KB | 1 | ||
| 23:41, 28 February 2026 | Exercise testing.png (file) | 716 KB | 1 | ||
| 23:39, 28 February 2026 | ABI.png (file) | 716 KB | 1 | ||
| 23:38, 28 February 2026 | Velocity vs ABI.png (file) | 716 KB | 1 | ||
| 23:37, 28 February 2026 | Flow vs velocity.png (file) | 716 KB | 1 | ||
| 23:36, 28 February 2026 | Doppler - changes in waveform.png (file) | 716 KB | 1 | ||
| 23:32, 28 February 2026 | Doppler 2.png (file) | 716 KB | 1 | ||
| 23:31, 28 February 2026 | Doppler 1 .png (file) | 716 KB | 1 | ||
| 23:30, 28 February 2026 | Doppler.png (file) | 716 KB | 1 | ||
| 23:28, 28 February 2026 | Mottled-skin.jpg (file) | 103 KB | 1 | ||
| 23:25, 28 February 2026 | DDx common leg ulcers - from Rutherford's.png (file) | 716 KB | 1 | ||
| 23:24, 28 February 2026 | Contraindications to thrombolysis.png (file) | 716 KB | 1 | ||
| 23:20, 28 February 2026 | Algorithm for icute limb ischaemia.png (file) | 716 KB | 1 | ||
| 05:38, 28 February 2026 | GSP algorithm.png (file) | 716 KB | 1 | ||
| 05:37, 28 February 2026 | Ranson gallstone.png (file) | 716 KB | 1 | ||
| 05:37, 28 February 2026 | Ranson non-gallstone.png (file) | 716 KB | 1 | ||
| 05:33, 28 February 2026 | CTSI.png (file) | 716 KB | 1 | ||
| 05:32, 28 February 2026 | Revised-Atlanta-Criteria-for-Severity-of-PEP.png (file) | 23 KB | 1 | ||
| 05:32, 28 February 2026 | SIRS.png (file) | 716 KB | 1 | ||
| 05:29, 28 February 2026 | AdjvntendcrntxHRpsbrca.gif (file) | 16 KB | 1 | ||
| 05:27, 28 February 2026 | Untitled picture.png (file) | 716 KB | 1 | ||
| 05:26, 28 February 2026 | Accelerated partial irradiation.png (file) | 716 KB | 1 | ||
| 05:23, 28 February 2026 | Allred-score-guidelines-for-ER-and-PR-evaluation.png (file) | 17 KB | 1 | ||
| 23:05, 27 February 2026 | Aetiology of small bowel ulcerations.png (file) | 485 KB | 1 | ||
| 04:12, 3 July 2025 | CRC risk - category 3.png (file) | 243 KB | 1 | ||
| 04:12, 3 July 2025 | CRC - category 2.png (file) | 245 KB | 1 | ||
| 04:11, 3 July 2025 | 1.png (file) | 165 KB | 1 | ||
| 04:09, 3 July 2025 | 4.png (file) | 220 KB | 1 |
